Årets Top 100 2020 - ANR's største hits
Så er listen komplet! Her ser du årets største hits på ANR i 2020. Listen er baseret på listerne i Hitstream fra årets løb.
Nr. | Kunstner | Title |
---|---|---|
1 | The Weeknd | Blinding Lights |
2 | Nea | Some Say |
3 | Lord Siva | Solhverv |
4 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) |
5 | Joel Corry & MNEK | Head & Heart |
6 | Victor Leksell | Svag |
7 | Doja Cat | Say So |
8 | 24kGoldn feat. Iann Dior | Mood |
9 | Topic & A7s | Breaking Me |
10 | DaBaby feat. Roddy Ricch | Rockstar |
11 | KESI feat. Hans Philip | Blå Himmel |
12 | Christopher | Leap Of Faith |
13 | The Weeknd | In Your Eyes |
14 | Natasja x Tessa x Mukupa | Til Banken |
15 | Branco & Gilli | La Danza |
16 | Ava Max | Salt |
17 | Icekiid | ErruDumEllaHvad |
18 | KESI feat. Hennedub | Tilbage |
19 | Harry Styles | Watermelon Sugar |
20 | Lewis Capaldi | Before You Go |
21 | Justin Bieber feat. Quavo | Intentions |
22 | Calby | Burnout |
23 | Justin Bieber feat. Chance The Rapper | Holy |
24 | Jada | Nudes |
25 | Miley Cyrus | Midnight Sky |
26 | Stormzy feat. Ed Sheeran & Burna Boy | Own It |
27 | Citybois feat. KESI | Sol Over København |
28 | Lukas Graham feat. G-Eazy | Share That Love |
29 | Lady Gaga & Ariana Grande | Rain On Me |
30 | Tate McRae | You Broke Me First |
31 | Regard & Raye | Secrets |
32 | Internet Money & Gunna feat. Don Toliver & NAV | Lemonade |
33 | Dua Lipa | Don't Start Now |
34 | Jung | Blitz, Baby |
35 | Gilli | L.U.V. |
36 | Christopher | Ghost |
37 | Benee feat. Gus Dapperton | Supalonely |
38 | SAINt JHN | Roses [Imanbek Remix] |
39 | Lukas Graham | Scars |
40 | Dua Lipa | Break My Heart |
41 | Jimilian feat. Fouli | Dejlig |
42 | Ariana Grande & Justin Bieber | Stuck With U |
43 | Lolo feat. Atypisk | All My Love |
44 | Ariana Grande | Positions |
45 | Justin Bieber | Yummy |
46 | TopGunn & Medina | No Skrubs |
47 | Post Malone | Circles |
48 | Billie Eilish | No Time To Die |
49 | Gilli | Snik Snak |
50 | Drake | Toosie Slide |
51 | Jason Derulo | Take You Dancing |
52 | Roddy Ricch | The Box |
53 | Larry 44 feat. Gilli | Filur |
54 | BTS | Dynamite |
55 | Specktors & Nonsens | Gutterne |
56 | Eminem feat. Juice WRLD | Godzilla |
57 | Billie Eilish | Everything I Wanted |
58 | Clara feat. Lord Siva | Nobody's Lover |
59 | Maroon 5 | Memories |
60 | S1mba feat. DTG | Rover |
61 | Clara | Girl Like You |
62 | Justin Bieber & Benny Blanco | Lonely |
63 | Halsey | You Should Be Sad |
64 | Cardi B feat. Megan Thee Stallion | WAP |
65 | Branco | Hundo |
66 | Citybois | Det Kom Som Et Chok |
67 | Ali Gatie | What If I Told You That I Love You |
68 | Billie Eilish | Therefore I Am |
69 | Lukas Graham | Lie |
70 | Jonas Brothers | What A Man Gotta Do |
71 | Lady Gaga | Stupid Love |
72 | Powfu feat. Beabadoobee | Death Bed |
73 | TopGunn & Branco | Sport |
74 | Suspekt feat. Tessa | Vil Du Med … |
75 | Meduza feat. Becky Hill & Goodboys | Lose Control |
76 | Scarlet Pleasure | What A Life |
77 | Harry Styles | Adore You |
78 | Shawn Mendes & Justin Bieber | Monster |
79 | Regard | Ride It |
80 | Kygo & OneRepublic | Lose Somebody |
81 | Drew Sycamore | Take It Back |
82 | Hosh & 1979 feat. Jalja | Midnight (The Hanging Tree) |
83 | Pind feat. Benjamin Hav | Plastic |
84 | A'Typisk feat. Gilli & KESI | Kærlighed |
85 | Shawn Mendes | Wonder |
86 | Lolo feat. Gilli | Kiki |
87 | Citybois | Se Os |
88 | JP Saxe feat. Julia Michael | If The World Was Ending [Madism Remix] |
89 | Amina feat. Gilli | Winter Season |
90 | Khalid & Disclosure | Know Your Worth |
91 | Tessa | Så'n Der |
92 | Phlake feat. Mercedes The Virus | Baby Steps |
93 | Sam Smith | Diamonds |
94 | Maddy | Island |
95 | Tones And I | Dance Monkey |
96 | Tessa | Glo På Mig |
97 | Kygo x Tina Turner | What's Love Got To Do With It |
98 | Pop Smoke | What You Know Bout Love |
99 | Node & Larry44 | Avatar |
100 | Dan + Shay with Justin Bieber | 10,000 Hours |
Årets Top 100 er udarbejdet på baggrund af årets hitlister i Hitstream på ANR.